If you need to know latest updates about OnePlus 7 Pro Here it is, OnePlus 7 Pro is a future mobile which may launch in May 2019, OnePlus 7 Pro the smartphone of the 5G feature along with all amazing new features including Android 9.0: Oxygen OS 9 with 10GB RAM /256 Internal Memory, 6.64-inch (16.87 cm) Quad HD+ AMOLED screen with a 90Hz with a screen resolution of 1440 x 3120 pixels. OnePlus 7 Pro has 4000 mAh. with rear camera 48MP + 16MP + 8MP with the new features of Ultra-Wide Sensor, as far as phone security is a concern it has Optical in screen fingerprint sensor.
ONEPLUS 7 PRO SPECIFICATION
Launch Date In India | May 14, 2019 (Unofficial) |
Performance | Octa core |
Display | 6.64" (16.87 cm) |
Storage | 128 GB |
Camera | 48MP + 16MP + 8MP |
Battery | 4000 mAh |
Ram | 8 GB |
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | 7 Pro |
Launch Date | May 14, 2019 (Unofficial) |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 8 GB |
Thickness | 8.8 mm |
Width | 76 mm |
Height | 162.6 mm |
Colours | Mirror Grey, Almond, Nebula Blue |
Internal Memory | 128 GB |
Expandable Memory | No |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 518 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 87.39 % |
Screen Size | 6.64 inches (16.87 cm) |
Screen Resolution | 1440 x 3120 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
User Replaceable | No |
Quick Charging | Yes Warp |
Type | Li-Polymer |
Capacity | 4000 mAh |
Note: However price and specifications may change since OnePlus officially not confirmed.